Compare Perfumes
In all of themOnly in one
| Image | Add a perfume Up to 4 perfumes | |
|---|---|---|
| Name | La Violette | |
| Brand | Au Pays de la Fleur d'Oranger | |
| Perfumer | Marie Duchêne | |
| Year | 2014 | |
| Gender | Female | |
| Top notes |
| |
| Heart notes |
| |
| Base notes |
| |
| Accords | Floral, Sweet, Woody |
In all of themOnly in one
| Image | Add a perfume Up to 4 perfumes | |
|---|---|---|
| Name | La Violette | |
| Brand | Au Pays de la Fleur d'Oranger | |
| Perfumer | Marie Duchêne | |
| Year | 2014 | |
| Gender | Female | |
| Top notes |
| |
| Heart notes |
| |
| Base notes |
| |
| Accords | Floral, Sweet, Woody |