Compare Perfumes
In all of themOnly in one
| Image | Add a perfume Up to 4 perfumes | |
|---|---|---|
| Name | In Bloom by Reese Witherspoon (Eau de Parfum) | |
| Brand | Avon | |
| Year | 2009 | |
| Gender | Female | |
| Concentration | Eau de Parfum | |
| Rating | 7.1(11) | |
| Longevity | 6.8 | |
| Sillage | 6.7 | |
| Top notes |
| |
| Heart notes |
| |
| Base notes |
| |
| Accords | Fresh, Floral, Green, Fruity, Sweet | |
| Seasons | Summer 42%, Spring 42%, Fall 11%, Winter 5% |
