Compare Perfumes
In all of themOnly in one
| Image | Add a perfume Up to 4 perfumes | |
|---|---|---|
| Name | Parfum Sacré (Eau de Parfum Intense) | |
| Brand | Caron | |
| Perfumer | Richard Fraysse | |
| Year | 2010 | |
| Gender | Female | |
| Rating | 7.6(42) | |
| Longevity | 7.5 | |
| Sillage | 7.4 | |
| Top notes |
| |
| Heart notes |
| |
| Base notes |
| |
| Accords | Floral, Fruity, Sweet, Spicy, Woody | |
| Seasons | Winter 38%, Fall 36%, Spring 15%, Summer 11% |
