Compare Perfumes
In all of themOnly in one
| Image | Add a perfume Up to 4 perfumes | |
|---|---|---|
| Name | Definition at Dusk | |
| Brand | Christina Aguilera | |
| Year | 2026 | |
| Gender | Female | |
| Top notes |
| |
| Heart notes |
| |
| Base notes |
| |
| Accords | Floral, Fruity, Sweet, Synthetic, Gourmand |
In all of themOnly in one
| Image | Add a perfume Up to 4 perfumes | |
|---|---|---|
| Name | Definition at Dusk | |
| Brand | Christina Aguilera | |
| Year | 2026 | |
| Gender | Female | |
| Top notes |
| |
| Heart notes |
| |
| Base notes |
| |
| Accords | Floral, Fruity, Sweet, Synthetic, Gourmand |