Compare Perfumes
In all of themOnly in one
| Image | Add a perfume Up to 4 perfumes | |
|---|---|---|
| Name | Xtina (Eau de Parfum) | |
| Brand | Christina Aguilera | |
| Year | 2023 | |
| Gender | Female | |
| Concentration | Eau de Parfum | |
| Rating | 7.0(56) | |
| Longevity | 6.3 | |
| Sillage | 6.2 | |
| Top notes |
| |
| Heart notes |
| |
| Base notes |
| |
| Accords | Fresh, Floral, Fruity, Sweet, Synthetic | |
| Seasons | Spring 34%, Fall 26%, Summer 24%, Winter 16% |
