Compare Perfumes
In all of themOnly in one
| Image | Add a perfume Up to 4 perfumes | |
|---|---|---|
| Name | Clean Reserve Avant Garden - White Fig & Bourbon | |
| Brand | Clean | |
| Year | 2019 | |
| Gender | Unisex | |
| Top notes |
| |
| Heart notes |
| |
| Base notes |
| |
| Accords | Fruity, Spicy, Woody |
In all of themOnly in one
| Image | Add a perfume Up to 4 perfumes | |
|---|---|---|
| Name | Clean Reserve Avant Garden - White Fig & Bourbon | |
| Brand | Clean | |
| Year | 2019 | |
| Gender | Unisex | |
| Top notes |
| |
| Heart notes |
| |
| Base notes |
| |
| Accords | Fruity, Spicy, Woody |