Compare Perfumes
In all of themOnly in one
| Image | Add a perfume Up to 4 perfumes | |
|---|---|---|
| Name | Lily (Eau de Toilette) | |
| Brand | Crabtree & Evelyn | |
| Year | 2011 | |
| Gender | Female | |
| Concentration | Eau de Toilette | |
| Rating | 7.5(23) | |
| Longevity | 5.3 | |
| Sillage | 5.3 | |
| Top notes |
| |
| Heart notes |
| |
| Base notes |
| |
| Accords | Fresh, Floral, Green, Fruity, Synthetic | |
| Seasons | Spring 54%, Summer 39%, Fall 7% |
