Compare Perfumes
In all of themOnly in one
| Image | Add a perfume Up to 4 perfumes | |
|---|---|---|
| Name | Life Essence (Eau de Toilette) | |
| Brand | Fendi | |
| Year | 1996 | |
| Gender | Male | |
| Concentration | Eau de Toilette | |
| Rating | 8.0(55) | |
| Longevity | 7.5 | |
| Sillage | 6.7 | |
| Top notes |
| |
| Heart notes |
| |
| Base notes |
| |
| Accords | Fresh, Citrus, Floral, Green, Spicy | |
| Seasons | Spring 36%, Fall 31%, Summer 27%, Winter 7% |
