Compare Perfumes
In all of themOnly in one
| Image | Add a perfume Up to 4 perfumes | |
|---|---|---|
| Name | Music Box | |
| Brand | Kylie Minogue | |
| Perfumer | Marie Salamagne | |
| Year | 2012 | |
| Gender | Female | |
| Top notes |
| |
| Heart notes |
| |
| Base notes |
| |
| Accords | Fresh, Citrus, Floral, Fruity, Sweet |
In all of themOnly in one
| Image | Add a perfume Up to 4 perfumes | |
|---|---|---|
| Name | Music Box | |
| Brand | Kylie Minogue | |
| Perfumer | Marie Salamagne | |
| Year | 2012 | |
| Gender | Female | |
| Top notes |
| |
| Heart notes |
| |
| Base notes |
| |
| Accords | Fresh, Citrus, Floral, Fruity, Sweet |