Compare Perfumes
In all of themOnly in one
| Image | Add a perfume Up to 4 perfumes | |
|---|---|---|
| Name | Mandarino e Cedro di Calabria | |
| Brand | Panama 1924 | |
| Year | 2018 | |
| Gender | Unisex | |
| Top notes |
| |
| Heart notes |
| |
| Base notes |
| |
| Accords | Fruity, Sweet, Gourmand, Creamy |
In all of themOnly in one
| Image | Add a perfume Up to 4 perfumes | |
|---|---|---|
| Name | Mandarino e Cedro di Calabria | |
| Brand | Panama 1924 | |
| Year | 2018 | |
| Gender | Unisex | |
| Top notes |
| |
| Heart notes |
| |
| Base notes |
| |
| Accords | Fruity, Sweet, Gourmand, Creamy |