Compare Perfumes
In all of themOnly in one
| Image | Add a perfume Up to 4 perfumes | |
|---|---|---|
| Name | Miami South Beach | |
| Brand | The Nose Behind | |
| Perfumer | Christian Carbonnel a.k.a. Chris Maurice | |
| Year | 2022 | |
| Gender | Unisex | |
| Rating | 7.0(340) | |
| Longevity | 7.7 | |
| Sillage | 7.3 | |
| Top notes |
| |
| Heart notes |
| |
| Base notes |
| |
| Accords | Fruity, Sweet, Spicy, Woody, Oriental | |
| Seasons | Fall 33%, Winter 28%, Spring 24%, Summer 15% |
